Kingston 480GB A400 SATA3 2.5 SSD
Brand: Kingston |
Storage Type: Internal SSD |
Storage Size: 480GB |
Internal Reference:
SA400S37/480G
Mean time between failures (MTBF) | 1000000 |
---|---|
Power consumption (idle) | 0.195 |
Non-operating vibration | 20 |
Operating vibration | 2.17 |
Storage temperature (T-T) | -40 - 85 |
Operating temperature (T-T) | 0 - 70 |
Power consumption (average) | 0.279 |
Power consumption (max) | 0.642 |
Power consumption (write) | 1.535 |
Protection features | Shock resistant,Vibration proof |
Package type | Blister |
Product colour | Black |
Width | 100 |
Memory type | TLC |
Interface | Serial ATA III |
Component for | PC/Notebook |
Harmonized System (HS) code | 84717070 |
Data transfer rate | 6 |
Depth | 69.9 |
Write speed | 450 |
Height | 7 |
Read speed | 500 |
Weight | 41 |
SSD capacity | 480 |
SSD form factor | 2.5" |
Sustainability compliance | Y |
TBW rating | 160 |
Sustainability certificates | Federal Communications Commission (FCC),TUV,EAC,VCCI,CE,RoHS |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.